To assist you in your financial planning, estimated 2021-2022 charges for tuition and fees are listed below. Direct charges are billed to you by Fordham University.
DIRECT CHARGES (Estimated) | Year 1 | Year 2 | Total | Notes |
Tuition | $53,962 | $53,962 | $107,924 | Billed at ~$26,981 per term. Tuition and fees for the upcoming year are typically set in April/May. |
Fees | $504 | $300 | $552 | Billed each fall term. Year 2 is a high estimate. |
Health Insurance* | $3,601 | $3,750 | $7,351 | Billed at $1,292 in fall 2021 and $2,309 in spring 2022. Year 2 are high estimates. |
Enrichment Fee** | $7,000 | $7,000 | Billed in the first term only (fall 2021). | |
International Student Fee*** | $80 | $80 | $160 | Billed per term (international students only) |
Total Direct Charges | $65,147 | $58,092 | $123,239 |
Indirect costs are an estimate of various other expenses you can anticipate while attending college. Indirect costs are not billed by Fordham.
INDIRECT CHARGES (Estimated) | Amount |
Books and Supplies | $2,468 |
Personal Miscellaneous | $3,801 |
Living expenses | $18,136 |
First Year Cost of Attendance = $89,472 ($89,552 for international students)
As per Federal policies, students can receive assistance in the form of scholarships, grants, and loans up to their cost of attendance.
MAIN MENU